Welcome to Smart Swap
Below is key information for comparing currency performances, aiding in smarter swap decisions rather than random timing. Typically, in market cycles, diverging currencies – one rising, the other falling – tend to converge at the cycle’s end. Strategically, selling the stronger and buying the weaker currency can effectively position you in the currency market at an optimal time.

Swap table below.
Focus on the zone. If the currency pair is in the BUY zone then it will likely begin to move higher. If the currency pair is in the SELL zone, then it will likely begin move lower. The operation is based on our algorithmic traders pending orders. If the operation is BUY then this means that the price of that currency pair is showing signs of strength and expected to move higher. The opposite is expected when the operation is displaying SELL. When the two are in alignment, then the cycle has already begun to change. If the operation and the zone are different, then we wait.
Asset | Timeframe | Operation | Entry | Stop | Zone | Trend | Age | GMT |
---|---|---|---|---|---|---|---|---|
AUDCHF.r | W1 | sell | 0.5532 | 0.57 | none | sell | 10 | |
EURCAD.r | W1 | buy | 1.4996 | 1.47 | none | none | 14 | |
EURSGD.r | W1 | buy | 1.4077 | 1.39 | buy | buy | 14 | |
EURUSD.r | W1 | buy | 1.0485 | 1.04 | none | buy | 14 | |
USDNOK.r | W1 | sell | 11.0911 | 11.31 | none | sell | 14 | |
USDSEK.r | W1 | sell | 10.6153 | 10.80 | none | sell | 14 | |
USDCAD.r | W1 | sell | 1.4221 | 1.45 | none | sell | 9 | |
USDCHF.r | W1 | sell | 0.8789 | 0.89 | none | sell | 10 | |
XAUUSD.r | W1 | buy | 2910.82 | 2,859.02 | none | none | 13 | |
SPA35 | W1 | buy | 13553.3 | 13,066.90 | none | buy | 4 | |
US100 | W1 | buy | 20083.96 | 19,587.70 | none | buy | 4 | |
USDX | W1 | sell | 106.17 | 108.40 | none | sell | 14 | |
BTCUSD | W1 | buy | 97044.8 | 92,811.30 | none | none | 5 | |
USDCAD | W1 | sell | 1.422 | 1.45 | none | sell | 9 | |
USDCHF | W1 | sell | 0.8788 | 0.89 | none | none | 10 | |
EURUSD | W1 | buy | 1.0484 | 1.04 | none | none | 14 | |
EURSGD.r | D1 | buy | 1.464 | 1.46 | none | none | 2 | |
XAGUSD.r | D1 | buy | 32.61 | 31.74 | none | none | 2 | |
XAGSGD.r | D1 | buy | 42.1 | 41.14 | none | none | 2 | |
RPLUSD | D1 | sell | 2.2508 | 2.31 | none | sell | 3 | |
AUDNZD.r | H4 | sell | 1.0761 | 1.08 | none | none | 2 | |
EURSGD.r | H4 | buy | 1.466 | 1.46 | none | buy | 6 | |
GBPNZD.r | H4 | sell | 2.2497 | 2.25 | none | sell | 4 | |
GBPUSD.r | H4 | buy | 1.3489 | 1.35 | none | buy | 6 | |
USDNOK.r | H4 | sell | 10.1753 | 10.22 | none | sell | 6 | |
USDCAD.r | H4 | sell | 1.383 | 1.39 | none | sell | 10 | |
XAUAUD.r | H4 | buy | 5164.82 | 5,145.64 | none | buy | 5 | |
XAGAUD.r | H4 | buy | 51.37 | 51.02 | none | buy | 5 | |
XAGEUR.r | H4 | buy | 29.16 | 28.99 | none | buy | 5 | |
XAGUSD.r | H4 | buy | 33.31 | 33.14 | none | buy | 5 | |
USDX | H4 | sell | 99.19 | 99.37 | none | sell | 6 | |
WTI | H4 | buy | 60.72 | 59.83 | none | buy | 8 | |
XTIUSD | H4 | buy | 60.2 | 59.36 | none | buy | 8 | |
XNGUSD | H4 | buy | 3.55 | 3.52 | none | buy | 6 | |
XAUGBP.r | H4 | buy | 2472.64 | 2,461.64 | none | buy | 5 | |
XAUSGD.r | H4 | buy | 4307.33 | 4,284.85 | none | buy | 5 | |
XAGSGD.r | H4 | buy | 42.85 | 42.50 | none | buy | 5 | |
ADAUSD | H4 | sell | 0.7269 | 0.74 | none | sell | 14 | |
DOGUSD | H4 | sell | 0.217 | 0.22 | none | sell | 14 | |
DOTUSD | H4 | sell | 4.42 | 4.59 | none | none | 14 | |
LTCUSD | H4 | sell | 93.22 | 95.19 | none | none | 14 | |
LNKUSD | H4 | sell | 15.17 | 15.48 | none | sell | 14 | |
XLMUSD | H4 | sell | 0.279 | 0.28 | none | none | 14 | |
USDCAD | H4 | sell | 1.3829 | 1.39 | none | sell | 10 | |
GBPUSD | H4 | buy | 1.3488 | 1.35 | none | buy | 6 | |
Asset | Timeframe | Operation | Entry | Stop | Zone | Trend | Age | GMT |
Read carefully before you continue.
We are neither your financial advisor nor your financial planner, and we do not provide analysis of your investment or other objectives, financial situation or your particular needs that a professional financial advisor or financial planner typically provides.
Any resources and materials that you may be provided with, including all and any digital content (e.g. graphical objects drawn on charts by Pipnotic software, Pipnotic symposiums), as well as any other content you may access from us, are provided for educational purposes only. This also means that you need to be able and willing to accept sole responsibility for ensuring the suitability of any and all investments that you may make, before signing up for any of the services or products we offer, or viewing any of our digital content.
We do not guarantee, expressly or by implication, the accuracy or completeness of any information supplied, or the effectiveness of our software. We shall not be liable to any customer or third party for the accuracy of the information, or the effectiveness of our software we supply to a customer.
Thank you.
Contact us.
We are here to help. If you have any questions or comments about our service, please fill out the form below to send us a message with your inquiry. We will get back to you as soon as humanly possible.